2018 Evans Head Fishing Classic Results
In 2018, the event, held between July 6 and 13, attracted a crowd of 750 competitors growing on the 700 plus that turned out for the 2017 running of the Evans Head Fishing Classic. The weather for the most part played ball with the random draws attracting most competitors back to the event homesite of an evening, while by day, countless boats and anglers tried their luck for one, or several of the many species on offer. By night, fire pits were ablaze around the site, keeping everyone warm for the prize draws.
In 2017, Australian Fishing Tournaments took over the event and made a few changes to the format including a new ranking system for competitors. That change also included a switch to a catch and photograph competition and by year two, in 2018, competitors were well and truly up to speed with the new system. Photographs came in thick and fast with anglers hoping their fish was the longest on record. The change further cements the environmental focus of Australian Fishing Tournaments.
Organiser and MC, Michael Starkey plus Joe Allan and Dave Moss were bright and bubbly keeping competitors informed and entertained well into each evening. Over the seven days, the prize pool exceeded $140,000, well past the advertised amount thanks to generous sponsors. Those same sponsors will be back next year with clothing, electronics, rods and fishing gear galore from sponsors such as Gamakatsu and Evinrude E-TEC, Woodburn Evans Head RSL Club, Wilson Fishing, Atomic, Frogleys Offshore, Engel, Richmond Valley Council, Samurai Fishing Rods and The Great Northern Brewing Co.
Prize winners went home with everything from stubbie coolers and new blue The Ice Box Bloke iceboxes to Atomic rods and Engel Fridge/Freezes. Kids weren’t forgotten either, and as the future custodians of our sport, were showered with giveaways including TVs, Bluetooth speakers and two awesome bikes.
But what everyone comes for is the chance to win a major prize and in 2018 that luck fell on Gavin Scrimshaw who won the large boat, a Quintrex/Evinrude package while Christopher Jolly won a smaller Quintrex/Evinrude package. Stephen Banks paddled off with a new Hobie Kayak and we had winners stretching from down the street all the way to Casino and even Bondi in Sydney
While the random draws are entertaining, there is also the kudos of winning and the overall champion boat went to Team Shimano who spread their wings and chased many of the species on offer. Kim Richter narrowly won best Overall Male with a grand total of 139 points, only securing the win on the final day of the competition. Katelyn Bodley again topped the women’s category with 111 points and now sits on a hattrick for the 2019 competition.
Notable catches included several metre plus flathead which were released and a 1.4 metre mulloway and a stonking big 72 plus centimetre tailor. Snapper, a hotly contested category saw Reece Thomson land a 96.8-centimetre horse.
Bream and Whiting made up most of the inshore species with a horse 45.0-centimetre whiting landed by whiting guru Robbie Graham and Oliver Kaluzyn landed a 46.8-centimetre bream.
While the adults landed some massive fish, the Cadets and Juniors didn’t miss out either. Kiara Hughes landed a 75.0-centimetre flathead earning her a win in that category and it was daylight to the next biggest at 52.0 centimetres for Tekaya Tinson. Other notable captures for the Cadets included a 66.2-centimetre groper for Connor Rooks. A 40.0-centimetre bream for Zachary Kikiras earned him bragging rights for the largest Junior bream while Bailey Knox was stoked with his 66 plus centimetre flathead.
The good vibes behind this event wouldn’t be possible without the community behind it from the locals to the interstate travellers and the sponsors. We also can’t forget the good work the Surf Rescue and Marine Rescue do for us all. It was good to see support for their raffles, including kayaks, seafood and meat vouchers. We also supported the Beyond Blue Charity with a game’s day held at Illawong Hotel grounds, something new and fun for who came. Across the week, the event helped raise over $5,000 for charities on top of the raffles the organisation’s themselves ran, not a bad result!
Overall Major Random Draw Winners
Main | Boat | Value | AnglerFirstName | AnglerLastName | Gender | City |
---|---|---|---|---|---|---|
1 | Quintrex Renagade 40Hp Etec | 26000 | Gavin | Scrimshaw | Male | EVANS HEAD |
2 | Quintrex Busta 25Hp Etec | 14000 | Christopher | Jolley | Male | Rock Valley |
3 | Kayak Outback | 3090 | Stephen | Banks | Male | Evans Head |
4 | Lowrance HDS 9 | 2499 | Leroy | Horton | Male | Bondi |
5 | Berger | 1600 | Tony | Lickiss | Male | Casino |
6 | Kayak Mirage | 1390 | Karen | Paterson | Female | Goonellabah |
7 | Engel 40 | 899 | Mark | Eslick | Male | Fassifern |
8 | Engel 40 | 899 | Geoffrey | Jolley | Male | Rock Valley |
9 | TV Big | 599 | Rebecca | Cowan | Female | Casino |
10 | Ramada | 530 | Cohen | Salt | Male | Evans head |
Overall Fish Category Winners
ADULT | 1st | Size | 2nd | Size | 3rd | Size |
---|---|---|---|---|---|---|
AJ/Sambo | GEOFF HANCOCK | 1136 | DOMINIC ELSON | 950 | BRADLEY MAYES | 912 |
Blackfish | RAY PALMER | 455 | BRENDON PALMER | 450 | DANIELLE OUTERBRIDGE | 432 |
Bream/Tarwhine | OLIVER KALUZYN | 458 | MICHAEL KNOX | 455 | JASON PHILP | 448 |
Flathead | MAL HANCOCK | 1015 | NAT REYNOLDS | 1000 | BRUCE JOBSON | 985 |
King/Cobia | MICK BODLEY | 1392 | ALEX CAMPBELL | 1365 | JORDAN NIND | 1290 |
Meritorius | LUKE TINSON – BLACK DRUMMER | 582 | DARCY (DJ) MCKENNA – SQUID | 635 | RICHARD MORTON – TUNA | 1240 |
Mulloway | GEOFFREY MICHAEL MCGRATH | 1440 | JOHN FREDERIKSEN | 1327 | BRYAN LAYTON | 1305 |
Pearl Perch | LEE JAMNICKY | 605 | TROY ROBSON | 595 | RODNEY PHILLIP WEST | 573 |
Snapper | REECE THOMPSON | 968 | JACK THOMPSON | 948 | TREVOR SMITH | 940 |
Tailor | GARY ENKELMANN | 725 | JAMES SCOTT LARWILL | 655 | LEE MILLER | 643 |
Trag | TERRY CARRALL | 710 | AYDEN CORBY | 650 | TROY ROBSON | 645 |
Whiting | ROBBIE GRAHAM | 450 | MATTHEW HARDY | 445 | NORMAN CASSON | 432 |
Overall Team Top 20
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | GT | Pos |
---|---|---|---|---|---|---|---|---|---|
Shimano | 32 | 53 | 44 | 66 | 35 | 29 | 16 | 275 | 1 |
Mossop Tackle World | 42 | 28 | 25 | 19 | 27 | 73 | 31 | 245 | 2 |
tegans terrors | 7 | 14 | 19 | 26 | 26 | 15 | 89 | 196 | 3 |
Bodleys | 19 | 28 | 30 | 0 | 16 | 11 | 45 | 149 | 4 |
Soutar | 10 | 7 | 0 | 39 | 39 | 37 | 9 | 141 | 5 |
Reel Aquaholics | 25 | 21 | 4 | 0 | 32 | 0 | 59 | 141 | 5 |
Kaboomba | 7 | 32 | 6 | 9 | 8 | 12 | 39 | 113 | 7 |
Rock Hoppers | 12 | 14 | 5 | 26 | 6 | 4 | 32 | 99 | 8 |
Kman Fishing | 21 | 0 | 18 | 11 | 11 | 8 | 29 | 98 | 9 |
Paul And Zeb | 21 | 11 | 0 | 25 | 22 | 0 | 10 | 89 | 10 |
Jobbos | 9 | 4 | 14 | 0 | 3 | 11 | 45 | 86 | 11 |
Need a bigger boat | 0 | 10 | 11 | 12 | 11 | 11 | 31 | 86 | 11 |
Sinken Tinnys | 7 | 0 | 6 | 28 | 3 | 23 | 10 | 77 | 13 |
Kraybobs | 14 | 13 | 3 | 16 | 12 | 6 | 8 | 72 | 14 |
10undefined4 Big Boar | 0 | 0 | 2 | 0 | 22 | 13 | 30 | 67 | 15 |
Byron Bay No.1 | 0 | 0 | 22 | 0 | 12 | 0 | 31 | 65 | 16 |
Golden Tin Marlins | 31 | 4 | 6 | 0 | 11 | 12 | 0 | 64 | 17 |
Wilson Warriors | 6 | 0 | 0 | 1 | 5 | 26 | 26 | 64 | 17 |
Ellas All Blacks | 26 | 0 | 0 | 0 | 24 | 12 | 0 | 62 | 19 |
The Four Ds | 14 | 4 | 11 | 3 | 1 | 19 | 5 | 57 | 20 |
Overall Male Top 20
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | GT | Pos |
---|---|---|---|---|---|---|---|---|---|
Kim Richter | 6 | 14 | 19 | 26 | 15 | 0 | 59 | 139 | 1 |
Brodie Quaas | 10 | 25 | 21 | 20 | 14 | 15 | 10 | 115 | 2 |
Craig Priddy | 16 | 26 | 10 | 8 | 8 | 19 | 12 | 99 | 3 |
Robbie Graham | 0 | 10 | 11 | 12 | 11 | 11 | 31 | 86 | 4 |
Peter Quaas | 11 | 15 | 11 | 30 | 10 | 0 | 6 | 83 | 5 |
Paul Byron | 18 | 6 | 0 | 23 | 12 | 0 | 10 | 69 | 6 |
Norman Casson | 13 | 0 | 10 | 8 | 6 | 6 | 15 | 58 | 7 |
Darryl Bahr | 12 | 0 | 5 | 0 | 7 | 25 | 8 | 57 | 8 |
David Bodley | 7 | 31 | 4 | 0 | 0 | 0 | 14 | 56 | 9 |
Leroy Horton | 11 | 10 | 11 | 13 | 11 | 0 | 0 | 56 | 9 |
Brendon Palmer | 2 | 14 | 0 | 17 | 4 | 4 | 12 | 53 | 11 |
Mitchel Nind | 14 | 8 | 2 | 0 | 8 | 0 | 21 | 53 | 11 |
Brenden Bahr | 10 | 0 | 4 | 9 | 8 | 19 | 1 | 51 | 13 |
Luke Tinson | 3 | 0 | 0 | 0 | 5 | 13 | 25 | 46 | 14 |
Arrow Oldfield | 17 | 0 | 0 | 0 | 24 | 5 | 0 | 46 | 14 |
Ray Palmer | 10 | 0 | 5 | 9 | 2 | 0 | 20 | 46 | 14 |
Hamish Soutar Soutar | 2 | 0 | 0 | 9 | 12 | 10 | 9 | 42 | 17 |
Geoffrey Michael McGrath | 0 | 0 | 11 | 0 | 0 | 0 | 31 | 42 | 17 |
Reece Thompson | 0 | 0 | 0 | 0 | 21 | 1 | 20 | 42 | 17 |
Alexander Klassen | 8 | 0 | 8 | 3 | 5 | 2 | 14 | 40 | 20 |
Michael Knox | 4 | 0 | 1 | 22 | 0 | 3 | 10 | 40 | 20 |
Overall Female Top 10
Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | GT | Pos |
---|---|---|---|---|---|---|---|---|---|
Katelyn Bodley | 14 | 26 | 30 | 0 | 16 | 11 | 14 | 111 | 1 |
Danielle Outerbridge | 10 | 2 | 0 | 2 | 1 | 19 | 5 | 39 | 2 |
Nat Reynolds | 1 | 0 | 0 | 0 | 11 | 1 | 10 | 23 | 3 |
Breanna Hastings | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 16 | 4 |
Rebecca Cowan | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
Ellen Pregnolato | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 6 |
Katie Magnay | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 7 | 7 |
Tekaya Tinson | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
Millie Bodley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 |
Dorothy Ticknor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
Day 1 – Saturday Results
ADULT | 1st | Size | 2nd | Size | 3rd | Size | |||
---|---|---|---|---|---|---|---|---|---|
AJ/Sambo | ARROW OLDFIELD | 801 | DARRYL BAHR | 799 | |||||
Blackfish | RAY PALMER | 455 | NEIL LOLLBACK | 428 | KIM RICHTER | 414 | |||
Bream/Tarwhine | CARL PHILIP | 429 | HENRY ALLAN PHILLIPS | 411 | MARTY GILL | 405 | |||
Flathead | PETER LAW | 881 | ZACHARY THIEL | 713 | MICHAEL PREGNOLATO | 590 | |||
King/Cobia | ADRIAN KENZIE | 1104 | BRAD MARSHALL | 1075 | JIMMY THOMAS | 801 | |||
Meritorius | RICHARD MORTON – TUNA | 1240 | ROD SIMMONS – SPOTTIE MACKERAL | 940 | ADAM GAVA – MUD CRAB | 470 | |||
Mulloway | STEPHEN BANKS | 1302 | DARCY BANKS | 1280 | NOEL WOODS | 1261 | |||
Pearl Perch | HARLEY MORTON | 560 | MITCHEL NIND | 543 | RICHARD MORTON | 525 | |||
Snapper | JACKSON CAPELLO | 872 | MITCHEL NIND | 856 | HARLEY MORTON | 713 | |||
Tailor | CHRIS RAWLINGS | 559 | JESSE JOBSON | 475 | HENRY ALLAN PHILLIPS | 465 | |||
Trag | TERRY CARRALL | 710 | MITCHEL NIND | 603 | KEN BRIDGE | 593 | |||
Whiting | NORMAN CASSON | 431 | ALEXANDER KLASSEN | 420 | GARY INNES | 388 | |||
Day 2 – Sunday Results
ADULT | 1st | Size | 2nd | Size | 3rd | Size | |||
---|---|---|---|---|---|---|---|---|---|
Blackfish | BRENDON PALMER | 450 | NEIL LOLLBACK | 429 | KIM RICHTER | 412 | |||
Bream/Tarwhine | JOHN WRAIGHT | 433 | BRODIE QUAAS | 407 | BRENDON PALMER | 406 | |||
Flathead | PAUL TRUSTUM | 732 | BRUCE JOBSON | 610 | RICK JONES | 535 | |||
King/Cobia | REBECCA COWAN | 1176 | ROBERT HARGRAVES | 1110 | MITCHEL NIND | 1103 | |||
Meritorius | HARRISON HALL – MAKERAL | 1050 | ROBERT MITCHELL – SHOVEL NOSE SHARK | 1280 | MITCHEL NIND – LONGTAIL TUNA | 810 | |||
Mulloway | GLENN BANKS | 1284 | WILLIAM WOODS | 1150 | AARON CAMPBELL | 1000 | |||
Mulloway | HARLEY MORTON | 1000 | |||||||
Pearl Perch | RODNEY PHILLIP WEST | 573 | DARREN BRUCE | 504 | TRACEY BODLEY | 465 | |||
Snapper | RON RAYNER | 928 | RICK JONES | 813 | TRAVIS BARLOW | 800 | |||
Tailor | LEE MILLER | 643 | PETER (CHOOKA) BALKIN | 445 | BRETT DALLEN | 435 | |||
Trag | DAVID BODLEY | 615 | MARK MARINO | 500 | DAVID MORTON | 450 | |||
Whiting | ROBBIE GRAHAM | 410 | CRAIG PRIDDY | 393 | HARLEY MORTON | 383 | |||
Day 3 – Monday Results
ADULT | 1st | Size | 2nd | Size | 3rd | Size | |||
---|---|---|---|---|---|---|---|---|---|
Blackfish | MICHAEL VASTA | 412 | |||||||
Blackfish | DANIEL OUTERBRIDGE | 412 | RAY PALMER | 406 | |||||
Bream/Tarwhine | KIM RICHTER | 415 | BRETT DALLEN | 397 | ZACHARY THIEL | 391 | |||
Flathead | BRUCE JOBSON | 985 | WESLEY JEFFERY | 801 | TERRY BRUMPTON | 575 | |||
King/Cobia | ALEX CAMPBELL | 1365 | RON RAYNER | 1103 | RICK JONES | 1095 | |||
Meritorius | DARCY (DJ) MCKENNA – SQUID | 635 | DAVID MOORE – LONG TAIL TUNA | 1085 | WARREN NEAL – STARFISH | 65 | |||
Mulloway | GEOFFREY MICHAEL MCGRATH | 1440 | BRADLEY MAYES | 1290 | KIM RICHTER | 1087 | |||
Pearl Perch | KATELYN BODLEY | 530 | CHRISTOPHER EDWARDS | 468 | RICK JONES | 402 | |||
Snapper | RICK JONES | 794 | PETER MOORE | 788 | KATELYN BODLEY | 764 | |||
Tailor | COLLIN WAYNE FRASER | 600 | TIM KNOX | 505 | JOEL MORGAN | 450 | |||
Trag | AYDEN CORBY | 650 | ETHAN DONNELLY | 585 | DAVID MORTON | 583 | |||
Whiting | ROBBIE GRAHAM | 427 | NORMAN CASSON | 423 | ALEXANDER KLASSEN | 411 | |||
Day 4 – Tuesday Results
ADULT | 1st | Size | 2nd | Size | 3rd | Size | |||
---|---|---|---|---|---|---|---|---|---|
Blackfish | BRENDON PALMER | 429 | RAY PALMER | 414 | CHRISTOPHER JOLLEY | 381 | |||
Bream/Tarwhine | MICHAEL KNOX | 455 | ZEB SANTIN | 445 | DAVID MCLEAN | 436 | |||
Flathead | KIM RICHTER | 845 | DARCY BANKS | 710 | ROBBIE GRAHAM | 543 | |||
Meritorius | MARTIN SOUTAR – MANGROVE JACK | 470 | |||||||
Mulloway | KIM RICHTER | 1163 | DANIEL OUTERBRIDGE | 1160 | MICHAEL KNOX | 1103 | |||
Snapper | PETER QUAAS | 737 | TYLER ALLEN | 303 | |||||
Tailor | LEE MILLER | 593 | JOHN BRUIN | 443 | JYE MARTIN | 402 | |||
Trag | DARCY BANKS | 502 | |||||||
Whiting | ROBBIE GRAHAM | 440 | JASON HARRISON | 399 | NORMAN CASSON | 397 | |||
Day 5 – Wednesday Results
ADULT | 1st | Size | 2nd | Size | 3rd | Size | |||
---|---|---|---|---|---|---|---|---|---|
AJ/Sambo | ARROW OLDFIELD | 856 | |||||||
Blackfish | KIM RICHTER | 410 | DAVID CALDWELL | 370 | |||||
Bream/Tarwhine | JASON PHILP | 448 | MATTHEW HARDY | 410 | AARON SWANSON | 410 | |||
Flathead | NAT REYNOLDS | 1000 | KIM RICHTER | 925 | AARON SWANSON | 799 | |||
King/Cobia | ARROW OLDFIELD | 902 | JIMMY THOMAS | 765 | |||||
Meritorius | MITCHEL NIND – SPANIS MACKEREL | 1222 | |||||||
Mulloway | MITCHELL COOKE | 1273 | KIM RICHTER | 1092 | PETER WATTS | 882 | |||
Pearl Perch | GIOVANNI PILATI | 560 | TYLER ALLEN | 544 | CRAIG PRIDDY | 540 | |||
Snapper | REECE THOMPSON | 968 | JACK THOMPSON | 880 | RICK JONES | 810 | |||
Tailor | PETER WATTS | 555 | JOHN BRUIN | 458 | JESSE JOBSON | 386 | |||
Trag | REECE THOMPSON | 642 | GIOVANNI PILATI | 590 | RON RAYNER | 561 | |||
Whiting | ROBBIE GRAHAM | 418 | NORMAN CASSON | 395 | GEOFFREY KRAHE | 318 | |||
Day 6 – Thursday Results
ADULT | 1st | Size | 2nd | Size | 3rd | Size | |||
---|---|---|---|---|---|---|---|---|---|
AJ/Sambo | GEOFF HANCOCK | 1136 | BRADLEY MAYES | 912 | DARRYL ESLER | 750 | |||
Blackfish | DANIELLE OUTERBRIDGE | 432 | GREG WAY | 400 | MICHAEL FOSTER | 350 | |||
Bream/Tarwhine | BARRY MCCORMICK | 428 | MATTHEW HARDY | 424 | DARRYL BAHR | 405 | |||
Flathead | MAL HANCOCK | 1015 | DAVID BODLEY | 690 | DARCY (DJ) MCKENNA | 576 | |||
King/Cobia | ANDREW MYERS | 1190 | DARREN CONSTABLE | 1150 | GLENN BANKS | 1125 | |||
Meritorius | LUKE TINSON – BLACK DRUMMER | 582 | |||||||
Mulloway | BRYAN LAYTON | 1305 | CHRISTIAN CONTE | 1295 | MITCHELL COOKE | 1205 | |||
Pearl Perch | LEE JAMNICKY | 605 | JACKSON CAPELLO | 565 | JIMMY THOMAS | 507 | |||
Snapper | JACK THOMPSON | 948 | TREVOR SMITH | 940 | DAVID BODLEY | 839 | |||
Tailor | GRANT WATSON | 640 | SCOTT HANSELL | 458 | JOHN BRUIN | 447 | |||
Trag | MAT FLAHERTY | 609 | GRANT WATSON | 604 | KURT DONNELLY | 573 | |||
Whiting | ROBBIE GRAHAM | 410 | NORMAN CASSON | 374 | DANIELLE OUTERBRIDGE | 362 | |||
Day 7 – Friday Results
ADULT | 1st | Size | 2nd | Size | 3rd | Size | |||
---|---|---|---|---|---|---|---|---|---|
Blackfish | KIM RICHTER | 416 | DANIELLE OUTERBRIDGE | 415 | DANIEL OUTERBRIDGE | 410 | |||
Bream/Tarwhine | OLIVER KALUZYN | 458 | LUKE TINSON | 426 | PAUL BYRON | 415 | |||
Flathead | KIM RICHTER | 775 | RAYMOND MOONA | 768 | NOEL WOODS | 692 | |||
King/Cobia | MICK BODLEY | 1392 | |||||||
Meritorius | KURT DONNELLY – LONG TAIL TUNA | 996 | |||||||
Mulloway | JOHN FREDERIKSEN | 1327 | HARLEY MORTON | 1274 | AYDEN CORBY | 1150 | |||
Pearl Perch | KURT DONNELLY | 571 | DANIEL JONES | 560 | MARIE PERRY | 530 | |||
Snapper | NOEL WOODS | 914 | SCOTT COVENTRY | 911 | MATT BODLEY | 880 | |||
Tailor | GEOFFREY MICHAEL MCGRATH | 580 | |||||||
Tailor | KIM RICHTER | 580 | MITCHELL COOKE | 566 | |||||
Trag | MARC SCHNEIDER | 628 | RODNEY PHILLIP WEST | 619 | DAVID BODLEY | 610 | |||
Whiting | ROBBIE GRAHAM | 450 | MATTHEW HARDY | 445 | NORMAN CASSON | 432 | |||